we shall have a magnificent garden party and you're not invited @DoBig
Own and group experiences
11 via groups
Sorted by live players. Includes experiences published through groups this developer owns or has a developer-level role in. Growth needs a few snapshots of history.
| # | Experience | Playing | 24h | Visits | Rating | Created |
|---|---|---|---|---|---|---|
1 | 75.3K | – | 73.2B | 85.3% | May 16, 2025 | |
2 | 42.6K | – | 7.7B | 93% | Mar 14, 2021 | |
3 | 12.7K | – | 1.7B | 87.3% | Feb 9, 2025 | |
4 | 12.2K | – | 733.2M | 85.4% | Jun 1, 2025 | |
5 | 9.8K | – | 49.9M | 98.2% | May 16, 2026 | |
6 | 4.2K | – | 63M | 93.1% | Jan 29, 2026 | |
7 | 4.2K | – | 166.7M | 81.9% | Jan 27, 2025 | |
8 | 3.3K | – | 1.8B | 83.2% | Oct 3, 2022 | |
9 | 412 | – | 28.4M | 86.5% | Nov 4, 2025 | |
10 | 143 | – | 301.9M | 96.7% | Jun 11, 2025 | |
11 | 0 | – | 47.1K | 83.4% | Jul 9, 2025 |
Places Atavi has created that are not on their public profile: prototypes, test servers and unlisted experiences.
Unlock private-place discovery, group edit-access scouting and everything else in Pro.
Upgrade to ProEvery group Atavi is a member of, with the role held and how confident we are that it can edit the group's experiences.
Pro members see each group and role, including lower-confidence memberships that are not folded into the portfolio above.
Upgrade to ProListed on the creator's Roblox profile but without a snapshot yet. Open one to start tracking it.