Search for an experience or jump to a page
WOOF WOOF WOOF BAR BAR BAR JGRRRRRRRR SNARL BARK BARK ARF ARf RAFRFARF *FOAMS AT MOUTH* GRRRRRRRR
Own and group experiences
7 via groups
by Chillz Studios
by Fun Random Games!
by Chillz Studios
by Chillz Studios
Sorted by live players. Includes experiences published through groups this developer owns or has a developer-level role in. Growth needs a few snapshots of history.
| # | Experience | Playing | 24h | Visits | Rating | Created |
|---|---|---|---|---|---|---|
1 | Build A Boat For TreasureChillz Studios | 12.9K | – | 5.2B | 93.4% | Nov 2, 2016 |
2 | [W4!] +1 Mukbang per BiteFun Random Games! | 89 | – | 617.2K | 93.2% | Jul 15, 2026 |
3 | Revenge of the Slimes 2Chillz Studios | 16 | – | 5.7M | 86.8% | Jun 17, 2025 |
4 | REVENGE OF THE SLIMES!!!Chillz Studios | 4 | – | 82.3M | 83.5% | Apr 7, 2016 |
5 | Sneak Past BigfootChillz Studios | 0 | – | 9K | 59.4% | Apr 6, 2026 |
6 | [Beta] Marble MakerChillz Studios | 0 | – | 9.3M | 55.2% | Jul 30, 2017 |
7 | Mr. Cube The Boss Battle!Chillz Studios | 0 | – | 25.2M | 76.1% | Jul 21, 2016 |
Places CodeNyuu has created that are not on their public profile: prototypes, test servers and unlisted experiences.
Unlock private-place discovery, group edit-access scouting and everything else in Pro.
Upgrade to ProEvery group CodeNyuu is a member of, with the role held and how confident we are that it can edit the group's experiences.
Pro members see each group and role, including lower-confidence memberships that are not folded into the portfolio above.
Upgrade to ProListed on the creator's Roblox profile but without a snapshot yet. Open one to start tracking it.